<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The first blog : The first blog</title>
		<link>http://tradeforex.sosblog.com/The-first-blog-b1.htm</link>
		<description>Your first blog 
</description>
		<lastBuildDate>Sun, 21 Mar 2010 20:46:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The first blog : The first blog</title>
			<url></url>
			<link>http://tradeforex.sosblog.com/The-first-blog-b1.htm</link>
		</image>
	<item>
		<title>ForexGen LTD History</title>
		<category>The first blog</category>
		<pubDate>2008-04-21T17:55:21Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;&lt;a href=&quot;http://bp0.blogger.com/_9Cb7wJyMdYk/SAyJOBhGsKI/AAAAAAAAAFk/SNuXrH2man4/s1600-h/Forexgen+Q.jpg&quot;&gt;&lt;img src=&quot;http://bp0.blogger.com/_9Cb7wJyMdYk/SAyJOBhGsKI/AAAAAAAAAFk/SNuXrH2man4/s320/Forexgen+Q.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;ForexGen LTD &lt;/strong&gt;is an online trading service provider supplying a unique&lt;br /&gt;and individualized service to Forex traders worldwide. We are dedicated to&lt;br /&gt;absolutely provide the best online trading services in the Forex market.&lt;br /&gt;&lt;br /&gt;ForexGen LTD provides a unique online trading experience based on our&lt;br /&gt;intelligent online Forex trading package, the ForexGen Trading Station,&lt;br /&gt;including the best online trading system.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;ForexGen &lt;/strong&gt;LTDserves both private and institutional clients. We have a&lt;br /&gt;strong commitment to maintain a long term relationship with our clients.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;Throughout our partnership with the industrial leaders, we are capable of&lt;br /&gt;delivering incomparable quality of online currency &lt;a href=&quot;http://forexgen.com/content/view/52/93/&quot;&gt;trading service&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;The ForexGen LTD services are all controlled by the international banking and&lt;br /&gt;financial regulatory standards. ForexGen LTD is continuously providing the&lt;br /&gt;Forex market’s safest trading terms &amp;amp; conditions. Providing professional&lt;br /&gt;currency trading services that meet our client’s expectations is our first&lt;br /&gt;priority.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;ForexGen principals:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;ForexGen LLC customer satisfaction is our major objective. To reach our&lt;br /&gt;business goals, we strive to put our client’s goals in focus. We highly value&lt;br /&gt;our clients and always aim to exceed their expectations and cross the&lt;br /&gt;limitations encountered by the sophistication of the Forex trading industry.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;The &lt;a href=&quot;http://forexgen.com/content/view/58/99/&quot;&gt;ForexGen’s provided&lt;br /&gt;services&lt;/a&gt; are all restricted and regulated by the international banking and&lt;br /&gt;financial regulatory standards. All our provided activities are supported by&lt;br /&gt;creativeness and modernization. Ambitious &amp;amp; motivated employees are working&lt;br /&gt;simultaneously to protect the customer’s confidentiality. ForexGen LTD is&lt;br /&gt;continuously providing the market’s most competitive conditions.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;ForexGen LTD complies with the trade commissions in the USA, EU and&lt;br /&gt;Australia. Being registered by the commercial authorities in 18+ countries, we&lt;br /&gt;adhere to the &lt;a href=&quot;http://www.uncitral.org/&quot; target=&quot;_blank&quot;&gt;United Nations&lt;br /&gt;Commission on International Trade Law&lt;/a&gt; (UNCITRAL).&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Profile regulatory information&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;ForexGen LLC is complying with all applicable international laws and all&lt;br /&gt;financial regulations and procedures governing its industry in order to sustain&lt;br /&gt;the security standards in the financial services world.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;According to the &lt;a href=&quot;http://www.ftc.gov/&quot; target=&quot;_blank&quot;&gt;Federal&lt;br /&gt;Trading Commission&lt;/a&gt; (FTC) and Commodity Futures Trading Commission, all&lt;br /&gt;financial institutions are obligated in conformity with the &lt;a href=&quot;http://www.investopedia.com/terms/a/aml.asp&quot; target=&quot;_blank&quot; title=&quot;AML - Anti Money Laundry&quot;&gt;anti money laundering laws (AML)&lt;/a&gt; that&lt;br /&gt;control money laundering and maintain the integrity and security of the&lt;br /&gt;international banking and financial institutions. ForexGen is regulated by the&lt;br /&gt;international authorities against money laundering and in full compliance with&lt;br /&gt;the International Laws.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;This is the reason why our customers have to provide us with identifying&lt;br /&gt;documentation and the documents proofing the origin of their funds in order to&lt;br /&gt;secure that the funds that ForexGen LTD will receive are fully and legally&lt;br /&gt;originated according to the European Trading Commission and the European&lt;br /&gt;Anti-Fraud Office.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;As the international banking standards imply, we preserve all the customer’s&lt;br /&gt;account information both personal and financial. Our target is to achieve our&lt;br /&gt;principal goal, which is gaining the customer’s confidence and reach to the&lt;br /&gt;maximum satisfaction level.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;ForexGen LTD state-of-the-art encryption and confirmation rules and&lt;br /&gt;certification ensure that every trader’s contract is verified and secured.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://tradeforex.sosblog.com/The-first-blog-b1/ForexGen-LTD-History-b1-p41.htm</guid>
	</item>
	<item>
		<title>Money Manager with ForexGen</title>
		<category>The first blog</category>
		<pubDate>2008-04-21T17:51:39Z</pubDate>
		<description>&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;An individual who is responsible for the entire&lt;br /&gt;financial portfolio of another individual or another entity. A &lt;strong&gt;money&lt;/strong&gt; &lt;strong&gt;manager&lt;/strong&gt;&lt;br /&gt;receives payment in exchange for choosing and monitoring appropriate&lt;br /&gt;investments for the client.&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;a href=&quot;http://bp1.blogger.com/_9Cb7wJyMdYk/SAyGHRhGsJI/AAAAAAAAAFY/n2Ub8wzKA6E/s1600-h/Conf1+copy.jpg&quot;&gt;&lt;img src=&quot;http://bp1.blogger.com/_9Cb7wJyMdYk/SAyGHRhGsJI/AAAAAAAAAFY/n2Ub8wzKA6E/s320/Conf1+copy.jpg&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt; &lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;Benefits of being a&lt;br /&gt;Money Manager with ForexGen:&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt; &lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;ul style=&quot;margin-top: 0cm&quot;&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Providing three different&lt;br /&gt;	commission sources.&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Weekly commission plan.&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Easy &amp;amp; fast commission&lt;br /&gt;	withdrawals.&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Fixed percentage of the&lt;br /&gt;	profits.&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;P&lt;br /&gt;	= k * D&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt; “P=Profit, k=Variable&lt;br /&gt;	Parameter, D=Deposits”&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;&lt;/ul&gt;&lt;br /&gt;&lt;p style=&quot;text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;The money manager gets a fixed percentage of the&lt;br /&gt;profit previously agreed upon with the client for managing the client funds as&lt;br /&gt;a bonus feature. &lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;Individualized services:&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p style=&quot;text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;ForexGen Money Manager’s services provide an&lt;br /&gt;extremely competitive program for managing client’s funds in order to introduce&lt;br /&gt;new clients to the Forex Market without having them to trade. The Money Manager&lt;br /&gt;will be gaining commissions from two fixed sources and a variable one based on&lt;br /&gt;the amount of deposits you are managing in your money manager account. Money&lt;br /&gt;Manager&#039;s client&#039;s account can be activated with the agreement of their&lt;br /&gt;clients. Moreover, they will be enjoying the benefits of being a ForexGen&lt;br /&gt;family member: &lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;; color: black&quot;&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;ul style=&quot;margin-top: 0cm&quot;&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Up-To-Date RSS news feed.&lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;&quot;&gt;&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Lowest spreads in the Forex&lt;br /&gt;	Market.&lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;&quot;&gt;&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Tremendous amount of Technical&lt;br /&gt;	Indicator.&lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;&quot;&gt;&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;	&lt;li class=&quot;MsoNormal&quot; style=&quot;color: black; margin-right: 0cm; margin-left: 36pt; margin-bottom: 0.0001pt; text-align: left; line-height: normal; direction: ltr; unicode-bidi: embed&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &#039;Arial&#039;,&#039;sans-serif&#039;&quot;&gt;Fast order execution.&lt;/span&gt;&lt;span style=&quot;font-size: 12pt; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;&quot;&gt;&lt;/span&gt;&lt;/li&gt;&lt;br /&gt;&lt;/ul&gt;&lt;br /&gt;</description>
		<guid>http://tradeforex.sosblog.com/The-first-blog-b1/Money-Manager-with-ForexGen-b1-p40.htm</guid>
	</item>
	<item>
		<title>White Label with ForexGen</title>
		<category>The first blog</category>
		<pubDate>2008-04-21T17:48:36Z</pubDate>
